Samsung Galaxy S Duos S7562
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Multitouch | Yes |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP |
| USB | Yes, microUSB v2.0 |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1 |
| Chipset | Qualcomm MSM7227A Snapdragon |
| CPU | 1 GHz Cortex-A5 |
| GPU | Adreno 200 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML, Adobe Flash Lite |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | White |
| - Dual SIM (dual stand-by)
- SNS integration
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- Organizer
- Document viewer
- Voice memo/dial
- Predictive text input |
| BATTERY | | Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 445 h (2G) / Up to 330 h (3G) |
| Talk time | Up to 13 h (2G) / Up to 7 h 25 min (3G) |
No comments:
Post a Comment